| 000 | 00377nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260328101524.0 | ||
| 008 | 260328s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aBannister, Chris | ||
| 245 | 0 |
_aLondon 2012 Velodrome : _b Design in pursuit of efficiency / _cChris Bannister |
|
| 260 | _bHopkins Architects | ||
| 300 | _a104 p. | ||
| 650 | _aARQUITECTURA DEPORTIVA | ||
| 942 | _cBK | ||
| 999 |
_c9734 _d9734 |
||