| 000 | 00428nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260328101443.0 | ||
| 008 | 260328s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aThe American Institute of Graphic Arts | ||
| 245 | 0 |
_aSymbol signs : _b The System of passenger/pedestrian oriented symbols / _cThe American Institute of Graphic Arts |
|
| 260 | _bVisual Communication Books | ||
| 300 | _a240 p. | ||
| 650 | _aSIMBOLOS | ||
| 942 | _cBK | ||
| 999 |
_c8358 _d8358 |
||