| 000 | 00390nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260326235445.0 | ||
| 008 | 260326s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aSantamouris, Matthaios | ||
| 245 | 0 |
_aSolar Thermal Technologies for Buildings : _b The state of the art / _cMatthaios Santamouris |
|
| 260 | _bJames & James | ||
| 300 | _a240 p. | ||
| 650 | _aARQUITECTURA Y CLIMA | ||
| 942 | _cBK | ||
| 999 |
_c7571 _d7571 |
||