| 000 | 00345nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260326235440.0 | ||
| 008 | 260326s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aMostaedi, Arian | ||
| 245 | 0 |
_aNew health facilities / _cArian Mostaedi |
|
| 260 | _bInstituto Monsa de Ediciones | ||
| 300 | _a239 p. | ||
| 650 | _aARQUITECTURA CIVIL | ||
| 942 | _cBK | ||
| 999 |
_c7372 _d7372 |
||