| 000 | 00364nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260328104343.0 | ||
| 008 | 260328s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aYau, Nathan | ||
| 245 | 0 |
_aVisualize this : _bthe flowingData Guide to Design ,Visualization,and Statistics / _cNathan Yau |
|
| 260 | _bWiley | ||
| 300 | _a358 p. | ||
| 650 | _aGRAFICOS | ||
| 942 | _cBK | ||
| 999 |
_c12195 _d12195 |
||