| 000 | 00352nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260328104337.0 | ||
| 008 | 260328s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aMostaedi, Arian | ||
| 245 | 0 |
_aNew perspectives : _b cafes , bars & Restaurants / _cArian Mostaedi |
|
| 260 | _bLinks | ||
| 300 | _a246 p. | ||
| 650 | _aRESTAURANTES Y BARES | ||
| 942 | _cBK | ||
| 999 |
_c11949 _d11949 |
||