| 000 | 00397nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260328104327.0 | ||
| 008 | 260328s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aKalbach, Jim | ||
| 245 | 0 |
_aMapping Experiences : _b a complete Guide to customer alignment Through journeys, blueprints & Diagrams / _cJim Kalbach |
|
| 260 | _bO´Reilly | ||
| 300 | _a408 p. | ||
| 650 | _aILUSTRACIÓN | ||
| 942 | _cBK | ||
| 999 |
_c11562 _d11562 |
||