| 000 | 00347nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260328104306.0 | ||
| 008 | 260328s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aDuncan, Kevin | ||
| 245 | 4 |
_aThe Diagrams Book : _b 50 ways to solve any problem Visually / _cKevin Duncan |
|
| 260 | _bLID | ||
| 300 | _a123 p. | ||
| 650 | _aTRIANGULO | ||
| 942 | _cBK | ||
| 999 |
_c10781 _d10781 |
||